Complete
ChristchurchResults
Hybrid Theory Training
The winning team in each zone scores 100 points; every other team scores a percentage of it. Everyday and Advanced are scored separately. How scoring works.
Hybrid Theory Training
The winning team in each zone scores 100 points; every other team scores a percentage of it. Everyday and Advanced are scored separately. How scoring works.
8 teams
| Rank | Team | Z1 | Z2 | Z3 | Total |
|---|---|---|---|---|---|
| 1 | Team Cove.Male | 100.01122.5 kg | 100.010670 m | 96.99:42 | 296.9 |
| 2 | Hose before Bro’sMixed | 84.0942.5 kg | 93.69989 m | 100.09:24 | 277.6 |
| 3 | BFFs4EVAMale | 86.4970 kg | 94.510088 m | 81.511:32 | 262.4 |
| 4 | J.A.M.M.Female | 67.3755 kg | 90.69669 m | 95.89:49 | 253.7 |
| 5 | 4-Way FlexMixed | 65.0730 kg | 88.59441 m | 89.010:34 | 242.5 |
| 6 | Fowler FavouritesFemale | 48.6545 kg | 83.88942 m | 83.411:16 | 215.8 |
| 7 | Finally Left The Group ChatFemale | 47.0527.5 kg | 79.58484 m | 74.712:35 | 201.2 |
| 8 | Four Beginners, Zero StrategyFemale | 43.2485 kg | 73.27812 m | 74.412:38 | 190.8 |
Zone-by-zone points are shown on a wider screen.
4 teams
| Rank | Team | Z1 | Z2 | Z3 | Total |
|---|---|---|---|---|---|
| 1 | Beauty & The BulgeMale | 100.0830 kg | 97.719540 m | 95.710:31 | 293.4 |
| 2 | Blondies and the BeefcakesMixed |
| 78.0647.5 kg |
| 96.019187 m |
| 100.010:04 |
| 274.0 |
| 3 | W E A P O N SMale | 80.7670 kg | 100.019990 m | 89.511:15 | 270.2 |
| 4 | The Midlife CrisisMixed | 59.0490 kg | 97.519485 m | 87.811:28 | 244.3 |
Zone-by-zone points are shown on a wider screen.