Complete
WellingtonResults
BFT Wellington East
The winning team in each zone scores 100 points; every other team scores a percentage of it. Everyday and Advanced are scored separately. How scoring works.
BFT Wellington East
The winning team in each zone scores 100 points; every other team scores a percentage of it. Everyday and Advanced are scored separately. How scoring works.
37 teams
| Rank | Team | Z1 | Z2 | Z3 | Total |
|---|---|---|---|---|---|
| 1 | Ahikā Four HorsemenMale | 100.01080 kg | 99.510129 m | 90.510:08 | 290.0 |
| 2 | PAC HorsesMale | 95.81035 kg | 100.010175 m | 91.410:02 | 287.2 |
| 3 | STFURNMixed | 97.51052.5 kg | 92.09363 m | 93.19:51 | 282.6 |
| 4 | BulldogsMixed | 85.4922.5 kg | 95.39695 m | 100.09:10 | 280.7 |
| 5 | Quad squadMixed | 82.6892.5 kg | 98.710041 m | 94.59:42 | 275.8 |
| 6 | Mane Fitness MAMMale | 87.0940 kg | 95.19675 m | 84.410:52 | 266.5 |
| 7 | 6AM HaterzMale | 95.81035 kg | 93.49504 m | 77.111:53 | 266.3 |
| 8 | Brown BrothersMale | 96.81045 kg | 91.79329 m | 77.411:51 | 265.9 |
| 9 | Haki's Hero'sMixed | 94.01015 kg | 89.99151 m | 80.611:22 | 264.5 |
| 10 | HulkamaniacsMixed | 90.0972.5 kg | 90.49195 m | 83.710:57 | 264.1 |
| 11 | Pace MakersMale | 83.8905 kg | 94.59620 m | 84.910:48 | 263.2 |
| 12 | Flash ForceMixed | 92.1995 kg | 90.29180 m | 80.611:22 | 262.9 |
| 13 | The Hub5012Female | 84.3910 kg | 87.18863 m | 88.710:20 | 260.1 |
| 14 | Pick n MixMixed | 81.9885 kg | 92.79436 m | 83.810:56 | 258.4 |
| 15 | Chop it like its hotMixed | 81.0875 kg | 90.19166 m | 87.010:32 | 258.1 |
| 16 | Ricky’s Hybrid AngelsMixed | 72.5782.5 kg | 94.49602 m | 89.710:13 | 256.6 |
| 17 | LuMBaR supportMixed | 79.4857.5 kg | 89.99150 m | 85.710:42 | 255.0 |
| 18 | NapoliMale | 91.7990 kg | 89.29075 m | 73.912:24 | 254.8 |
| 19 | Team Welly's FinestMale | 88.2952.5 kg | 92.49397 m | 72.312:41 | 252.9 |
| 20 | Average JoesMale | 84.0907.5 kg | 94.99661 m | 73.412:29 | 252.3 |
| 21 | 4 Piece Quarter PackMixed | 78.2845 kg | 87.88935 m | 83.510:59 | 249.5 |
| 22 | Gym & TonicMixed | 76.2822.5 kg | 89.09058 m | 77.811:47 | 243.0 |
| 23 | Ctrl Alt DefeatMixed | 67.6730 kg | 92.79431 m | 81.111:18 | 241.4 |
| 24 | Edge 4Female | 60.0647.5 kg | 89.19061 m | 90.910:05 | 240.0 |
| 25 | Thighs MatterFemale | 62.5675 kg | 89.49096 m | 86.910:33 | 238.8 |
| 26 | Rising RepsMixed | 75.9820 kg | 79.78113 m | 80.411:24 | 236.0 |
| 27 | One rep wonders 💪🏽Mixed | 79.2855 kg | 83.78518 m | 73.012:33 | 235.9 |
| 28 | Fearsome FoursomeFemale | 52.1562.5 kg | 85.98745 m | 86.910:33 | 224.9 |
| 29 | Jayde AthleticMixed | 61.1660 kg | 86.48792 m | 72.112:43 | 219.6 |
| 30 | BFT BULLDOGSMixed | 64.1692.5 kg | 86.58803 m | 66.413:48 | 217.0 |
| 31 | BFTUH BADDIESFemale | 61.1660 kg | 84.08544 m | 71.612:48 | 216.7 |
| 32 | Rise & RepsFemale | 53.7580 kg | 84.18561 m | 76.511:59 | 214.3 |
| 33 | Victorious SecretFemale | 51.9560 kg | 81.68300 m | 77.911:46 | 211.4 |
| 34 | Gen ZFemale | 44.7483 kg | 79.38068 m | 72.912:34 | 196.9 |
| 35 | Generational GainsFemale | 41.9452.5 kg | 82.48388 m | 71.112:54 | 195.4 |
| 36 | 915 QueensFemale | 53.7580 kg | 77.37869 m | 62.414:42 | 193.4 |
| 37 | Grit & GraceFemale | 61.5664 kg | 74.97623 m | 54.716:45 | 191.1 |
Zone-by-zone points are shown on a wider screen.
8 teams
| Rank | Team | Z1 | Z2 | Z3 | Total |
|---|---|---|---|---|---|
| 1 | UnitedNationsMale | 100.0828 kg | 91.719463 m | 88.712:03 | 280.4 |
| 2 | Dads Club 2717Male |
| 86.5716 kg |
| 92.719676 m |
| 100.010:41 |
| 279.2 |
| 3 | Belgian BlueMale | 80.3664.5 kg | 100.021215 m | 97.710:56 | 278.0 |
| 4 | The BFTeamMixed | 72.4599.25 kg | 82.217437 m | 97.310:59 | 251.9 |
| 5 | Breakin a SWETMixed | 67.1555.75 kg | 83.217661 m | 96.411:05 | 246.7 |
| 6 | PowerTough GirlsFemale | 43.8362.75 kg | 83.617733 m | 97.910:55 | 225.3 |
| 7 | Fast & FuriousMixed | 55.9463 kg | 87.518570 m | 81.213:09 | 224.6 |
| 8 | Built DifferentFemale | 35.6295 kg | 79.516873 m | 71.414:58 | 186.5 |
Zone-by-zone points are shown on a wider screen.